Send Message
products
products
Home > products > Common Mode Choke > Vertical Mount Toroidal Core Inductor 1.5uH - 3900uH With Reinforced L - Pin Base

Vertical Mount Toroidal Core Inductor 1.5uH - 3900uH With Reinforced L - Pin Base

Product Details

Place of Origin: Guangdong,shenzhen

Brand Name: Shareway

Certification: RoHS,CE,UL

Model Number: MOX-VTIL-5565 SERIES

Payment & Shipping Terms

Minimum Order Quantity: 500/5000

Price: Supportive

Packaging Details: Reel/Tray

Delivery Time: Stock Or 3 weeks

Payment Terms: TT,Paypal,West Union

Supply Ability: 1kk-pcs/month

Get Best Price
Highlight:

common mode toroidal chokes

,

surface mount choke

Product Name:
1.5uH To 3900uH Vertical Mount Toroid Inductors MOX-VTIL-5565 SERIES With Base
Inductance:
1.5uH To 3900uH
Type:
Vertical Mount Toroid Inductors
Base:
With Base
Size:
64.5*59.8*25.4
Application:
Power Supply
Product Name:
1.5uH To 3900uH Vertical Mount Toroid Inductors MOX-VTIL-5565 SERIES With Base
Inductance:
1.5uH To 3900uH
Type:
Vertical Mount Toroid Inductors
Base:
With Base
Size:
64.5*59.8*25.4
Application:
Power Supply
Vertical Mount Toroidal Core Inductor 1.5uH - 3900uH With Reinforced L - Pin Base

1.5uH to 3900uH Vertical mount toroid inductors MOX-VTIL-5565 SERIES with base


Features:

  •  Low cost.
  •  Vertical mounting.
  •  Reinforced L-pin base to prevent lead shearing.
  •  Low core loss.
  •  Horizontal mounting available.
  •  Encapsulation available.

 

Part Number L @ 0
Amps D.C.
( μ H )
± 2 0 %
Max
RDC.
(Ω)
Suggested
Rated
Current
(Amps)
0% L
Drop
(DC Amps)
10% L
Drop
(DC Amps)
20% L
Drop
(DC Amps)
30% L
Drop
(DC Amps)
40% L
Drop
(DC Amps)
50% L
Drop
(DC Amps)
MOX-VTIL-5565-1R5M 1.5 .004 9.5 8.6 23.7 39.2 54.9 73.2 96.3
MOX-VTIL-5565-2R2M 2.2 .004 9.5 6.4 17.7 29.4 41.1 54.9 72.2
MOX-VTIL-5565-3R3M 3.3 .005 9.5 5.1 14.1 23.6 32.9 43.9 57.8
MOX-VTIL-5565-5R6M 5.6 .005 9.5 4.2 11.8 19.6 27.5 36.6 48.2
MOX-VTIL-5565-6R8M 6.8 .006 9.5 3.6 10.1 16.8 23.5 31.4 41.2
MOX-VTIL-5565-100M 10 .007 9.5 2.8 7.8 13.1 18.3 24.4 32.1
MOX-VTIL-5565-120M 12 .008 9 2.6 7.1 11.8 16.5 22.0 28.9
MOX-VTIL-5565-150M 15 .008 9 2.3 6.5 9.9 14.9 19.9 26.1
MOX-VTIL-5565-180M 18 .010 9 2.1 5.9 9.8 13.7 18.3 24.0
MOX-VTIL-5565-220M 22 .011 9 1.9 5.5 9.0 12.6 16.8 22.1
MOX-VTIL-5565-270M 27 .012 9 1.7 4.7 7.8 11.0 14.6 19.3
MOX-VTIL-5565-330M 33 .013 9 1.5 4.4 7.3 10.3 13.7 18.0
MOX-VTIL-5565-390M 39 .015 9 1.4 3.9 6.5 9.1 12.2 16.0
MOX-VTIL-5565-470M 47 .016 9 1.3 3.6 5.9 8.2 11.0 14.4
MOX-VTIL-5565-560M 56 .018 9 1.1 3.2 5.3 7.5 9.9 13.1
MOX-VTIL-5565-680M 68 .019 9 .99 3.0 4.9 6.8 9.1 12.0
MOX-VTIL-5565-820M 82 .021 9 .98 2.7 4.5 6.3 8.4 11.1
MOX-VTIL-5565-101M 100 .023 9 .88 2.4 4.1 5.7 7.6 9.9
MOX-VTIL-5565-121M 120 .026 9 .80 2.2 3.6 5.1 6.0 9.3
MOX-VTIL-5565-151M 150 .028 9 .73 2.0 3.3 4.7 6.2 8.2
MOX-VTIL-5565-181M 180 .031 9 .68 1.9 3.1 4.3 5.8 7.6
MOX-VTIL-5565-221M 220 .034 9 .58 1.6 2.6 3.7 5.0 6.5
MOX-VTIL-5565-271M 270 .038 9 .55 1.5 2.5 3.5 4.8 6.2
MOX-VTIL-5565-331M 330 .042 9 .50 1.4 2.3 3.2 4.3 5.7
MOX-VTIL-5565-391M 390 .056 7 .47 1.3 2.1 3.0 4.0 5.3
MOX-VTIL-5565-471M 470 .068 7 .43 1.2 2.0 2.8 3.7 4.8
MOX-VTIL-5565-561M 560 .074 7 .38 1.0 1.7 2.4 3.2 4.3
MOX-VTIL-5565-681M 680 .094 5 .34 .93 1.6 2.2 2.9 3.8
MOX-VTIL-5565-821M 820 .163 3.5 .31 .86 1.4 2.0 2.7 3.5
MOX-VTIL-5565-102M 1000 .190 3.5 .27 .75 1.2 1.7 2.3 3.0
MOX-VTIL-5565-122M 1200 .200 3.5 .25 .68 1.1 1.6 2.1 2.8
MOX-VTIL-5565-152M 1500 .220 3.5 .22 .61 1.0 1.4 1.9 2.5
MOX-VTIL-5565-182M 1800 .242 3.5 .21 .57 .94 1.3 1.8 2.3
MOX-VTIL-5565-222M 2200 .430 2.0 .18 .49 .81 1.1 1.5 2.0
MOX-VTIL-5565-272M 2700 .460 2.0 .16 .45 .76 1.1 1.4 1.9
MOX-VTIL-5565-332M 3300 .550 2.0 .15 .41 .69 .96 1.3 1.7
MOX-VTIL-5565-392M 3900 .570 2.0 .14 .38 .63 .87 1.2 1.5

 

  • Leads for PC mounting are tinned to within 16mm (1/16”) of body
  • RDC is measured at 20ºC.
  • Saturation currents shown are for maximum drop of L indicated.
  • RoHS compliant.

 

Dimensions:

Vertical Mount Toroidal Core Inductor 1.5uH - 3900uH With Reinforced L - Pin Base 0