Send Message
products
products
Home > products > SMPS Flyback Transformer > EFD-008SG Power Supply SMPS Flyback Transformer 1.9uH LK For Audio Equipment

EFD-008SG Power Supply SMPS Flyback Transformer 1.9uH LK For Audio Equipment

Product Details

Place of Origin: Guangdong,shenzhen

Brand Name: Shareway

Certification: RoHS,ISO9001-2001

Model Number: EFD-008SG

Payment & Shipping Terms

Minimum Order Quantity: 500/1000

Price: Supportive

Packaging Details: Reel/Tray

Delivery Time: Stock Or 3 weeks

Payment Terms: TT,Paypal,West Union

Supply Ability: 1kk-pcs/month

Get Best Price
Highlight:

ferrite core transformer

,

high frequency transformer

Product Name:
EFD-008SG Power Supply Transformer Lighting Transformer For PCB
Series:
EFD
Turns Ratio:
1:0.25:0.44:0.31
Application:
Audio Equipment
LK:
1.9uH
RoHS:
With RoHS
Product Name:
EFD-008SG Power Supply Transformer Lighting Transformer For PCB
Series:
EFD
Turns Ratio:
1:0.25:0.44:0.31
Application:
Audio Equipment
LK:
1.9uH
RoHS:
With RoHS
EFD-008SG Power Supply SMPS Flyback Transformer 1.9uH LK For Audio Equipment

EFD-008SG Power Supply Transformer Lighting Transformer For PCB


Electrical Specifications @25 :

Part
Number
Power
(W)
Vinput
(DC)
Output Aux/Bias Drive

Application
freq

(KHz)

Pri
Inductance

(uH)±10%

Leakage
Inductance

(uH MAX)

Hi-pot
(Vrms)
Pri-Sec
Size
W*L*H(mm)
EFD-022SG 10.0 36-57V 3.3V,3.0A 10V,20mA 5.6V,10mA 125 166.5 2.5 1500 22.3*17.3*9.0
EFD-008SG 10.0 36-57V 5.0V,2.0A 10V,20mA 7.5V,10mA 125 150 1.9 1500 22.3*17.3*9.0
EFD-275SG 10.0 36-57V 12V,0.83A 10V,20mA 6.0V,10mA 125 166.5 1.8 1500 22.3*17.3*9.0
EFD-007SG 10.0 30-57V 5.0V,2.0A 10V,15mA 7.5V,10mA 100 157.5 2.0 1500 22.3*17.3*9.0
EFD-222SG 10.0 28-59V 3.3V,3.0A 10V,15mA 5.6V,10mA 100 170 3.0 1500 22.3*17.3*9.0
EFD-080SG 11.0 9.5-60V 4.4V,2.5A 11.7V,15mA 5.6V,10mA 250 60 0.8 1500 22.3*17.3*9.0
EFD-408SG 12.0 37-57V 12V,1.0A 11.5V,0.2A / 200 170 4.0 1500 22.3*17.3*9.0
EFD-252SG 13.0 28-59V 3.3V,4.0A 10V,15mA 5.6V,10mA 100 170 3.0 1500 22.3*17.3*9.0
EFD-224SG 13.0 36-60V 5.0V,2.6A 6.0V,20mA 6.0V,10mA 100 62.4 1.0 1500 22.3*17.3*9.0
EFD-394SG 13.0 36-72V 5.0V,2.6A 12V,20mA / 250 40 1.9 1500 22.3*17.3*9.0
EFD-262SG 13.0 36-72V 5.0V,2.6A 15V,0.2A / 250 94 3.9 1500 22.3*17.3*9.0

 

 

SCHEMATICS:

EFD-008SG Power Supply SMPS Flyback Transformer 1.9uH LK For Audio Equipment 0