Send Message
products
products
Home > products > SMPS Flyback Transformer > Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp

Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp

Product Details

Place of Origin: Guangdong,shenzhen

Brand Name: Shareway

Certification: RoHS,ISO9001-2001

Model Number: EP-389SG

Payment & Shipping Terms

Minimum Order Quantity: 500/1000

Price: Supportive

Packaging Details: Reel/Tray

Delivery Time: Stock Or 3 weeks

Payment Terms: TT,Paypal,West Union

Supply Ability: 1kk-pcs/month

Get Best Price
Highlight:
Product Name:
Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp
Usage:
Microcomputer Equipment
Length:
17.75mm
Width:
14.2mm
Height:
12.7mm
Pitch:
2.5mm
Product Name:
Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp
Usage:
Microcomputer Equipment
Length:
17.75mm
Width:
14.2mm
Height:
12.7mm
Pitch:
2.5mm
Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp

Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp


Electrical Specifications @25 ℃:

Part
Number
Power
(W)
Vinput
(DC)
Output Aux/Bias Drive

Application
freq

(KHz)

Pri
Inductance
(uH)±10%
Leakage
Inductance
(uH MAX)
Hi-pot
(Vrms)
Pri-Sec
Size
W*L*H(mm)
EP-427SG 15.0 36-57V 5.0V,3.0A / / 200 40 0.65 1500 17.75*14.2*12.7
EP-704SG 15.0 36-57V 12V,1.25A / / 200 40 0.6 1500 17.75*14.2*12.7
EP-602SG 15.0 36-60V 5.0V,3.0A 12V,20mA / 250 64 1.5 1500 17.75*14.2*12.7
EP-547SG 15.0 36-64V 54V,0.28A 13.5V,20mA / 250 32.4 1.0 1500 17.75*14.2*12.7
EP-546SG 18.0 33-57V 12V,1.5A 12V,10mA / 250 100.5 0.9 1500 17.75*14.2*12.7
EP-527SG 24.0 33-57V 12V,2.0A 10V,20mA 5.0V,10mA 400 90 2.0 1500 17.75*14.2*12.7
EP-421SG 25.0 33-57V 5.0V,5.0A 12V,30mA / 250 37 1.0 1500 17.75*14.2*12.7
EP-475SG 25.0 33-57V 12V,2.1A 12.5V,30mA / 250 38 0.5 1500 17.75*14.2*12.7
EP-197SG 27.0 33-57V 15V,1.8A 12V,20mA / 200 29 1.0 1500 17.75*14.2*12.7
EP-434SG 30.0 33-57V 12V,2.5A 15V,20mA / 600 17.3 0.6 1500 17.75*14.2*12.7
EP-389SG 30.0 33-57V 12V,2.5A 12V,10mA / 200 100.5 0.9 1500 17.75*14.2*12

 

 

Dimensions:

Switching Power Transformer EP-389SG For Cold Cathode Fluorescent Lamp 0