Send Message
products
products
Home > products > SMD Power Inductor > High inductance and high efficiency MSD1278-472ML_ Shielded Coupled Inductors

High inductance and high efficiency MSD1278-472ML_ Shielded Coupled Inductors

Product Details

Place of Origin: Guangdong China

Brand Name: Shareway

Certification: CE UL RoHS ISO9001:2008

Model Number: MSD1278-472ML_

Payment & Shipping Terms

Minimum Order Quantity: 100/500/1000

Price: Supportive

Packaging Details: 500 parts per full reel

Delivery Time: Stock or 3 weeks

Payment Terms: TT,Paypal

Supply Ability: 5000K.PCS/Month

Get Best Price
Highlight:

wire wound chip inductors

,

high current power inductors

Product Name:
High Inductance And High Efficiency MSD1278-472ML_ Shielded Coupled Inductors
Type:
Shielded Coupled Inductors
Weight:
3.7 – 4.4 G
Shield:
Shielded
Size:
12.3*12.3*8.5mm
Sample:
Free Samples
Product Name:
High Inductance And High Efficiency MSD1278-472ML_ Shielded Coupled Inductors
Type:
Shielded Coupled Inductors
Weight:
3.7 – 4.4 G
Shield:
Shielded
Size:
12.3*12.3*8.5mm
Sample:
Free Samples
High inductance and high efficiency MSD1278-472ML_ Shielded Coupled Inductors

High inductance and high efficiency MSD1278-472ML_ Shielded Coupled Inductors


Description:

• Tight coupling (k ≥ 0.98) and 500 V isolation
• High inductance and high efficiency
• Excellent current handling
• Ideal for use in a variety of circuits including flyback, multi-output
buck, SEPIC and Zeta.
• Can also be used as two single inductors connected in series
or parallel or as a common mode choke.

 

 

Part

number

Inductance

(μH)

DCR max

(Ohms)

SRF typ

(MHz)

Coupling

coefficient

typ

Leakage

inductance

typ (μH)

Isat

(A)

Irms (A)  

both

windings

one

windings

MSD1278-472ML_ 4.7 ±20% 0.038 32.0 0.98 0.22 14.9 3.16 4.47
MSD1278-562ML_ 5.6 ±20% 0.046 25.0 0.98 0.23 13.4 2.87 4.06
MSD1278-682ML_ 6.8 ±20% 0.048 24.0 0.98 0.22 13.1 2.81 3.98
MSD1278-822ML_ 8.2 ±20% 0.050 18.0 0.98 0.34 10.8 2.76 3.90
MSD1278-103ML_ 10 ±20% 0.058 16.5 0.98 0.34 10.5 2.56 3.62
MSD1278-123ML_ 12 ±20% 0.062 14.5 0.98 0.36 9.6 2.48 3.50
MSD1278-153ML_ 18 ±20% 0.072 11.8 0.99 0.41 9.1 2.30 3.25
MSD1278-183ML_ 18 ±20% 0.080 10.5 0.99 0.37 8.0 2.18 3.08
MSD1278-223ML_ 22 ±20% 0.096 9.0 0.99 0.41 6.8 1.99 2.81
MSD1278-273ML_ 27 ±20% 0.120 8.4 0.99 0.43 6.5 1.78 2.52
MSD1278-333ML_ 33 ±20% 0.150 7.6 0.99 0.56 5.6 1.59 2.25
MSD1278-393ML_ 39 ±20% 0.160 6.5 0.99 0.64 5.5 1.54 2.18
MSD1278-473ML_ 47 ±20% 0.180 6.0 0.99 0.70 5.2 1.45 2.05
MSD1278-563ML_ 56 ±20% 0.190 5.6 0.99 0.76 4.5 1.41 2.00
MSD1278-683ML_ 68 ±20% 0.210 5.0 0.99 0.88 4.1 1.35 1.90
MSD1278-823ML_ 82 ±20% 0.280 4.1 0.99 0.85 3.8 1.16 1.65
MSD1278-104ML_ 100 ±20% 0.300 3.6 >0.99 0.90 3.4 1.13 1.59
MSD1278-124KL_ 120 ±10% 0.410 3.2 0.99 1.31 3.2 0.96 1.36
MSD1278-154KL_ 150 ±10% 0.460 3.0 >0.99 1.46 2.8 0.91 1.29
MSD1278-184KL_ 180 ±10% 0.510 2.7 >0.99 0.93 2.5 0.86 1.22
MSD1278-224KL_ 220 ±10% 0.690 2.5 >0.99 1.54 2.3 0.74 1.05
MSD1278-274KL_ 270 ±10% 0.900 2.1 >0.99 1.17 2.1 0.65 0.92
MSD1278-334KL_ 330 ±10% 1.02 2.0 0.99 4.14 1.9 0.61 0.86
MSD1278-394KL_ 390 ±10% 1.12 1.8 >0.99 1.64 1.7 0.58 0.82
MSD1278-474KL_ 470 ±10% 1.43 1.6 >0.99 0.25 1.6 0.50 0.70
MSD1278-564KL_ 560 ±10% 1.69 1.5 >0.99 2.68 1.5 0.47 0.67
MSD1278-684KL_ 680 ±10% 2.29 1.4 >0.99 2.11 1.3 0.41 0.58
MSD1278-824KL_ 820 ±10% 2.55 1.3 >0.99 2.39 1.2 0.39 0.55
MSD1278-105KL_ 1000 ±10% 2.83 1.1 >0.99 4.28 1.1 0.37 0.52

 

 

High inductance and high efficiency MSD1278-472ML_ Shielded Coupled Inductors


Shape and Dimensions:

High inductance and high efficiency MSD1278-472ML_ Shielded Coupled Inductors 0