Product Details
Place of Origin: Guangdong China
Brand Name: Shareway
Certification: CE UL RoHS ISO9001:2008
Model Number: BWCU00121008250T02
Payment & Shipping Terms
Minimum Order Quantity: 100/500/1000
Price: Supportive
Packaging Details: Reel ,Tube
Delivery Time: Stock or 3 weeks
Payment Terms: TT,Paypal
Supply Ability: 3000K.PCS/Month
Product Name: |
BWCU00121008250T02 Common Mode Choke With RoHS Compliant For LVDS |
Part Number: |
BWCU00121008250T02 |
Type: |
Common Mode Choke |
Application: |
LVDS |
Inductance: |
Support Custom |
Sample: |
5pcs Free Samples |
Product Name: |
BWCU00121008250T02 Common Mode Choke With RoHS Compliant For LVDS |
Part Number: |
BWCU00121008250T02 |
Type: |
Common Mode Choke |
Application: |
LVDS |
Inductance: |
Support Custom |
Sample: |
5pcs Free Samples |
BWCU00121008250T02 Common Mode Choke With RoHS Compliant For LVDS
BWCU00121008250T02 Common Mode Choke:
A full series of common mode choke is designed for excellent noise attenuation with compact sizing for use in wide range of applications. Both standard series and custom designs are available.
Features:
RoHS Compliant
Miniature SMD type common mode filter for fully automated assembly
Wide impedance range (30Ω ~ 2200Ω) for noise suppression
Excellent solderability
Features Applications:
USB line for personal computers and peripheral
IEEE 1394 line for personal computers, DVC, STB
LVDS, panel line for liquid display panels, graph card,etc.
BWCU00121008250T02 Common Mode Choke With RoHS Compliant For LVDS
BWCU00121008250T02 Common Mode Choke With RoHS Compliant For LVDS
Electrical Characteristics | ||||||||
Part Number | Impedance (Ω) |
Tolerance (±%) |
Test Frequency (MHz) |
RDC (Ω) Max |
Irms (mA) Max |
Rated Voltage (Vdc) |
Withstamd Voltage (Vdc) |
Insulation Resistance (MΩ) Min |
BWCU00160811250M02 | 25 | 20,25 | 100 | 0.077 | 500 | 50 | 125 | 10 |
BWCU00160811600M02 | 60 | 20,25 | 100 | 0.109 | 500 | 50 | 125 | 10 |
BWCU00160811900M02 | 90 | 20,25 | 100 | 0.142 | 500 | 50 | 125 | 10 |
BWCU00160811121M02 | 120 | 20,25 | 100 | 0.160 | 500 | 50 | 125 | 10 |
BWCU00160811141M02 | 140 | 20,25 | 100 | 0.174 | 500 | 50 | 125 | 10 |
BWCU00160811221M02 | 220 | 20,25 | 100 | 0.209 | 500 | 50 | 125 | 10 |
BWCU00121008250T02 | 25 | 30 | 100 | 0.30 | 400 | 50 | 125 | 100 |
BWCU00121008600M02 | 60 | 20 | 100 | 0.40 | 300 | 50 | 125 | 100 |
BWCU00121008670M02 | 67 | 20 | 100 | 0.25 | 300 | 50 | 125 | 100 |
BWCU00121008900M02 | 90 | 20 | 100 | 0.30 | 250 | 50 | 125 | 100 |
BWCU00121008121M02 | 120 | 20 | 100 | 0.40 | 200 | 50 | 125 | 100 |
BWCU00121008161M02 | 160 | 20 | 100 | 0.43 | 160 | 50 | 125 | 100 |
BWCU00121008201M02 | 200 | 20 | 100 | 0.80 | 120 | 50 | 125 | 100 |
BWCU00121008331Y02 | 330 | 25 | 100 | 1.30 | 100 | 50 | 125 | 100 |
BWCU00201212300M02 | 30 | 20 | 100 | 0.20 | 450 | 50 | 125 | 10 |
BWCU00201212670M02 | 67 | 20 | 100 | 0.25 | 400 | 50 | 125 | 10 |
BWCU00201212750M02 | 75 | 20 | 100 | 0.30 | 360 | 50 | 125 | 10 |
BWCU00201212900M02 | 90 | 20 | 100 | 0.35 | 330 | 50 | 125 | 10 |
BWCU00201212121M02 | 120 | 20 | 100 | 0.30 | 400 | 50 | 125 | 10 |
BWCU00201212161M02 | 160 | 20 | 100 | 0.35 | 350 | 50 | 125 | 10 |
BWCU00201212181M02 | 180 | 20 | 100 | 0.35 | 330 | 50 | 125 | 10 |
BWCU00201212201M02 | 200 | 20 | 100 | 0.35 | 330 | 50 | 125 | 10 |
BWCU00201212221M02 | 220 | 20 | 100 | 0.35 | 310 | 50 | 125 | 10 |
BWCU00201212261M02 | 260 | 20 | 100 | 0.40 | 300 | 50 | 125 | 10 |
BWCU00201212301M02 | 300 | 20 | 100 | 0.40 | 290 | 50 | 125 | 10 |
BWCU00201212361M02 | 360 | 20 | 100 | 0.45 | 280 | 50 | 125 | 10 |
BWCU00201212371M02 | 370 | 20 | 100 | 0.45 | 280 | 50 | 125 | 10 |
BWCU00201212501M02 | 500 | 20 | 100 | 0.55 | 170 | 50 | 125 | 10 |
BWCU00201212671M02 | 670 | 20 | 100 | 0.60 | 140 | 50 | 125 | 10 |
BWCU00201212901M02 | 900 | 20 | 100 | 0.60 | 80 | 50 | 125 | 10 |
BWCU00321619900M02 | 90 | 20 | 100 | 0.3 | 370 | 50 | 125 | 10 |
BWCU00321619121M02 | 120 | 20 | 100 | 0.3 | 370 | 50 | 125 | 10 |
BWCU00321619161M02 | 160 | 20 | 100 | 0.4 | 340 | 50 | 125 | 10 |
BWCU00321619221M02 | 220 | 20 | 100 | 0.4 | 320 | 50 | 125 | 10 |
BWCU00321619261M02 | 260 | 20 | 100 | 0.5 | 310 | 50 | 125 | 10 |
BWCU00321619601M02 | 600 | 20 | 100 | 0.8 | 260 | 50 | 125 | 10 |
BWCU00321619102M02 | 1000 | 20 | 100 | 1.0 | 230 | 50 | 125 | 10 |
BWCU00321619222M02 | 2200 | 20 | 100 | 1.2 | 200 | 50 | 125 | 10 |
BWCU00231512300M02 | 30 | 20 | 100 | 0.20 | 1300 | 50 | 125 | 10 |
BWCU00231512420M02 | 42 | 20 | 100 | 0.20 | 1300 | 50 | 125 | 10 |
BWCU00231512670M02 | 67 | 20 | 100 | 0.25 | 1200 | 50 | 125 | 10 |
BWCU00231512900M02 | 90 | 20 | 100 | 0.27 | 1000 | 50 | 125 | 10 |
BWCU00231512121M02 | 120 | 20 | 100 | 0.30 | 900 | 50 | 125 | 10 |
BWCU00231512181M02 | 180 | 20 | 100 | 0.40 | 700 | 50 | 125 | 10 |
BWCU00231512261M02 | 260 | 20 | 100 | 0.60 | 700 | 50 | 125 | 10 |
BWCU00121008250T02 Common Mode Choke With RoHS Compliant For LVDS
HOW TO ORDER
1. Please send me your datasheet or part number you need.
2. We will offer the replacement quotation for your reference
3. The free samples are available for your approval.
4. After sample testing, we will step into the mass order.
5. The Proforma Invoice will send for your confirmation
6. After the goods finished, we send the goods to you and tell you the tracking number.
7. We will track your goods until you receive the goods.
Remarks:
1. Sample orders are avaliable.
2. Price is negotiable for orders of large quantity.
3. Customized orders (OEM/ODM orders) are avaliable.
4. Contact us for available flavors list. International Certifications:
1. ISO9001:2008
2. UL
3. Reach
4. RoHs
Our service:
1. 100% tested before shipping
2. Have alternative for Halo, Pluse, , We-online, Chilisin, Coilcraft......Same quality but better price
3. Free sample available
4. Provide new design for customer