Product Details:
Payment & Shipping Terms:
|
Product Name: | High Frequency Low Voltage SMPS Flyback Transformer | Type: | Powr Transformer |
---|---|---|---|
Application: | Medical Equipment | Operating Temp: | -40°C To 125°C |
Frequency: | High | Voltage: | Low |
High Light: | ferrite core transformer,high frequency transformer |
High Frequency Low Voltage SMPS Flyback Transformer
ELECTRICAL SPECIFICATIONS @25°C unless otherwise noted:
PARAMETER | TEST CONDITIONS | VALUE |
D.C. RESISTANCE 2-4 | @20°C | 0.124 ohms max |
D.C. RESISTANCE 9-7 | @20°C | 0.103 ohms max |
D.C. RESISTANCE 10-6 | @20°C | 0.464 ohms max |
INDUCTANCE 2-4 | 10KHz,10mVAC,Ls | 72uH min |
LEAKAGE INDUCTANCE 2-4 | tie(6+7+8+9+10),100KHz,10mVAC,Ls | 160nH typ,240nH max |
DIELECTRIC 2-10 | 3125vac,1 second | 2500VAC, 1 minute |
TURNS RATIO | (2-4):(9-7) | 1.17:1±1% |
TURNS RATIO | (10-6):(2-4) | 3.14:1±1% |
GENERAL SPECIFICATIONS:
Product Picture:
High Frequency Low Voltage SMPS Flyback Transformer
HOW TO ORDER
1. Please send me your datasheet or part number you need.
2. We will offer the replacement quotation for your reference
3. The free samples are available for your approval.
4. After sample testing, we will step into the mass order.
5. The Proforma Invoice will send for your confirmation
6. After the goods finished, we send the goods to you and tell you the tracking number.
7. We will track your goods until you receive the goods.
Remarks:
1. Sample orders are avaliable.
2. Price is negotiable for orders of large quantity.
3. Customized orders (OEM/ODM orders) are avaliable.
4. Contact us for available flavors list. International Certifications:
1. ISO9001:2008
2. UL
3. Reach
4. RoHs
Contact Person: Nick
Tel: +8613509648960