Product Details
Place of Origin: Guangdong China
Brand Name: Shareway
Certification: CE UL RoHS ISO9001:2008
Model Number: B82793K0602N201
Payment & Shipping Terms
Minimum Order Quantity: 100/500/1000
Price: Supportive
Packaging Details: 1500 pcs/reel
Delivery Time: Stock or 3 weeks
Payment Terms: TT,Paypal
Supply Ability: 5000K.PCS/Month
Product Name: |
B82793K0602N201 Common Mode Choke Data And Signal Line Chokes |
Application: |
CAN Bus |
Type: |
Data Line Chokes |
Core: |
Ferrite Core |
Mounting: |
Surface Mounting (SMD, SMT) |
Pin: |
4 |
Product Name: |
B82793K0602N201 Common Mode Choke Data And Signal Line Chokes |
Application: |
CAN Bus |
Type: |
Data Line Chokes |
Core: |
Ferrite Core |
Mounting: |
Surface Mounting (SMD, SMT) |
Pin: |
4 |
B82793K0602N201 Common Mode Choke Data and signal line chokes
Construction
Applications
Terminals
Part NO. | LR mH |
Lstray,typ nH |
IR mA |
Rtyp mΩ |
Vtest V DC, 2 s |
B82793C0502N201 | 0.005 | 40 | 1200 | 60 | 250 |
B82793K0602N201 | 0.006 | 30 | 2000 | 20 | 250 |
B82793L0602N201 | 0.006 | 250 | 2000 | 20 | 250 |
B82793C0113N201 | 0.011 | 50 | 800 | 80 | 250 |
B82793C0253N201 | 0.025 | 60 | 800 | 110 | 250 |
B82793S0253N201 | 0.025 | 1400 | 800 | 110 | 250 |
B82793C0513N201 | 0.051 | 70 | 800 | 140 | 250 |
B82793S0513N201 | 0.051 | 2300 | 800 | 140 | 250 |
B82793C0104N201 | 0.10 | 100 | 500 | 180 | 250 |
B82793C0474N215 | 0.47 | 100 | 700 | 170 | 750 |
B82793C0105N265 | 1.0 | 70 | 700 | 140 | 750 |
B82793C0225N265 | 2.2 | 120 | 500 | 400 | 750 |
B82793C0475N265 | 4.7 | 2500 | 400 | 550 | 750 |
For telecommunications | |||||
B82793C0206N265 | 20 | 300 | 100 | 1800 | 750 |
B82793C0476N265 | 47 | 1200 | 100 | 3700 | 750 |
Technical data and measuring conditions:
Rated voltage VR | 42 V AC (50/60 Hz) / 80 V DC |
Rated temperature TR | 60 °C |
Rated current IR | Referred to 50 Hz and rated temperature |
Rated inductance LR | Measured with Agilent 4284A, 0.1 mA, 20 °C Measuring frequency: LR ≤ 1 mH = 100 kHz LR > 1 mH = 10 kHz Inductance is specified per winding. |
Inductance tolerance | ±30% (LR ≤ 0.47 mH), –30/+50% (LR ≥ 1 mH) at 20 °C |
Inductance decrease ΔL/L | < 10% at DC magnetic bias with IR, 20 °C |
Stray inductance Lstray,typ | Measured with Agilent 4284A, 5 mA, 20 °C, typical values Measuring frequency: LR ≤ 11 μH = 1 MHz LR > 11 μH = 100 kHz |
DC resistance Rtyp | Measured at 20 °C, typical values, specified per winding |
Solderability | SnPb: (215 ±3) °C, (3 ±0.3) s Sn96.5Ag3.0Cu0.5: (245 ±5) °C, (3 ±0.3) s Wetting of soldering area ≥ 95% (to IEC 60068-2-58) |
Resistance to soldering heat | (260 ±5) °C, (10 ±1) s (to IEC 60068-2-58) Climatic category |
Climatic category | 40/125/56 (to IEC 60068-1) |
Storage conditions (packaged) | –25 °C … +40 °C, ≤ 75% RH |
Weight | Approx. 0.25 g |
B82793K0602N201 Common Mode Choke Data and signal line chokes
Shape and Dimensions:
Product picture:
B82793K0602N201 Common Mode Choke Data and signal line chokes
HOW TO ORDER
1. Please send me your datasheet or part number you need.
2. We will offer the replacement quotation for your reference
3. The free samples are available for your approval.
4. After sample testing, we will step into the mass order.
5. The Proforma Invoice will send for your confirmation
6. After the goods finished, we send the goods to you and tell you the tracking number.
7. We will track your goods until you receive the goods.
Remarks:
1. Sample orders are avaliable.
2. Price is negotiable for orders of large quantity.
3. Customized orders (OEM/ODM orders) are avaliable.
4. Contact us for available flavors list. International Certifications:
1. ISO9001:2008
2. UL
3. Reach
4. RoHs
Our service:
1. 100% tested before shipping
2. Have alternative for Halo, Pluse, , We-online, Chilisin, Coilcraft......Same quality but better price
3. Free sample available
4. Provide new design for customer