Product Details:
Payment & Shipping Terms:
|
Product Name: | 12.3 × 12.3 Mm Footprint MSS1210-103ME_ Shielded Power Inductors | Size: | 12.0*12.0*10.0mm |
---|---|---|---|
Shield: | Shielded | Weight: | 5.1 – 6.2 G |
Inductance: | 10 μH To 10 MH | Core Material: | Ferrite |
High Light: | wire wound chip inductors,dc dc converter inductor |
12.3 × 12.3 mm footprint MSS1210-103ME_ Shielded Power Inductors
Description:
• 12.3 × 12.3 mm footprint; 10 mm high shielded inductors
• 27 inductance values from 10 μH to 10 mH
• Low DCR and excellent current handling
Core material Ferrite
Environment RoHS compliant, halogen free
Terminations RoHS compliant matte tin over nickel over phos bronze.
Other terminations available at additional cost.
Weight: 5.1 – 6.2 g
Ambient temperature –40°C to +85°C with (40°C rise) Irms current.
Maximum part temperature +125°C (ambient + temp rise). Derating.
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Part number |
Inductance (μH) |
DCR (Ohms) |
SRF typ (MHz) |
Isat (A) | Irms (A) | ||||
typ | max |
10% drop |
20% drop |
30% drop |
20°C | 40°C | |||
MSS1210-103ME_ | 10 ±20% | 0.014 | 0.016 | 15.0 | 9.6 | 11.5 | 12.5 | 4.70 | 6.50 |
MSS1210-153ME_ | 15 ±20% | 0.019 | 0.022 | 12.0 | 8.3 | 9.9 | 10.7 | 4.20 | 5.70 |
MSS1210-223ME_ | 22 ±20% | 0.026 | 0.030 | 9.5 | 6.8 | 8.1 | 8.8 | 3.20 | 4.40 |
MSS1210-333ME_ | 33 ±20% | 0.033 | 0.039 | 7.5 | 5.4 | 6.4 | 6.9 | 2.90 | 3.80 |
MSS1210-473ME_ | 47 ±20% | 0.048 | 0.056 | 6.0 | 4.5 | 5.4 | 5.8 | 2.20 | 3.00 |
MSS1210-683ME_ | 68 ±20% | 0.068 | 0.080 | 4.5 | 3.8 | 4.5 | 4.9 | 2.10 | 2.80 |
MSS1210-104KE_ | 100 ±10% | 0.106 | 0.125 | 3.6 | 3.1 | 3.7 | 4.0 | 1.80 | 2.40 |
MSS1210-124KE_ | 120 ±10% | 0.115 | 0.135 | 3.3 | 2.9 | 3.4 | 3.7 | 1.70 | 2.30 |
MSS1210-154KE_ | 150 ±10% | 0.157 | 0.185 | 2.9 | 2.6 | 3.1 | 3.4 | 1.26 | 1.75 |
MSS1210-184KE_ | 180 ±10% | 0.173 | 0.203 | 2.8 | 2.3 | 2.8 | 3.0 | 1.20 | 1.70 |
MSS1210-224KE_ | 220 ±10% | 0.191 | 0.225 | 2.7 | 2.1 | 2.5 | 2.8 | 1.10 | 1.50 |
MSS1210-334KE_ | 330 ±10% | 0.289 | 0.340 | 1.8 | 1.7 | 2.1 | 2.2 | 0.85 | 1.20 |
MSS1210-474KE_ | 470 ±10% | 0.434 | 0.510 | 1.6 | 1.4 | 1.7 | 1.8 | 0.70 | 0.98 |
MSS1210-684KE_ | 680 ±10% | 0.536 | 0.630 | 1.4 | 1.2 | 1.4 | 1.6 | 0.69 | 0.91 |
MSS1210-105KE_ | 1000 ±10% | 0.816 | 0.960 | 1.1 | 0.98 | 1.2 | 1.3 | 0.60 | 0.83 |
MSS1210-125KE_ | 1200 ±10% | 1.07 | 1.26 | 1.0 | 0.91 | 1.1 | 1.2 | 0.49 | 0.67 |
MSS1210-155KE_ | 1500 ±10% | 1.23 | 1.45 | 0.85 | 0.81 | 0.96 | 1.0 | 0.46 | 0.65 |
MSS1210-185KE_ | 1800 ±10% | 1.39 | 1.63 | 0.85 | 0.73 | 0.87 | 0.95 | 0.45 | 0.63 |
MSS1210-225KE_ | 2200 ±10% | 1.82 | 2.14 | 0.70 | 0.66 | 0.79 | 0.86 | 0.38 | 0.52 |
MSS1210-275KE_ | 2700 ±10% | 2.02 | 2.38 | 0.65 | 0.59 | 0.71 | 0.77 | 0.36 | 0.50 |
MSS1210-335KE_ | 3300 ±10% | 2.69 | 3.17 | 0.56 | 0.54 | 0.64 | 0.70 | 0.31 | 0.43 |
MSS1210-395KE_ | 3900 ±10% | 2.98 | 3.50 | 0.54 | 0.50 | 0.60 | 0.64 | 0.30 | 0.41 |
MSS1210-475KE_ | 4700 ±10% | 3.34 | 3.93 | 0.45 | 0.45 | 0.54 | 0.58 | 0.28 | 0.39 |
MSS1210-565KE_ | 5600 ±10% | 3.71 | 4.37 | 0.45 | 0.41 | 0.49 | 0.54 | 0.27 | 0.38 |
MSS1210-685KE_ | 6800 ±10% | 4.97 | 5.85 | 0.40 | 0.38 | 0.45 | 0.49 | 0.22 | 0.31 |
MSS1210-825KE_ | 8200 ±10% | 5.51 | 6.48 | 0.38 | 0.35 | 0.41 | 0.45 | 0.21 | 0.28 |
MSS1210-106KE_ | 10000 ±10% | 7.39 | 8.69 | 0.31 | 0.31 | 0.37 | 0.40 | 0.18 | 0.24 |
12.3 × 12.3 mm footprint MSS1210-103ME_ Shielded Power Inductors
Shape and Dimensions:
Contact Person: Jessie Yin
Tel: +8613823520427