Product Details:
Payment & Shipping Terms:
|
Product Name: | H1012NL / HX1148NL 10/100 Base-T Single Port Shielded Lan Transformer | Cores Per Port: | 16 |
---|---|---|---|
Turns Ratio: | 1:1 | Weight: | 3.0 Grams |
Shield: | Shielded | Port: | Single Port |
High Light: | smd power transformer,surface mount transformer |
H1012NL / HX1148NL 10/100 Base-T Single Port Shielded Lan Transformer
Description:
Electrical Specifications @ 25°C - Operating Temperature 0°C to 70°C | ||||||||||||
Part Number | Insertion Loss (dB MAX) |
Return Loss (dB MIN @ 100 Ω) |
Differential to Common Mode Rejection (dB MIN) |
Crosstalk (dB TYP) |
Hipot (Vrms MIN) |
|||||||
0.1-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
H1012NL | -1.0 | -20 | -20 | -18 | -14 | -42 | -36 | -33 | -50 | -40 | -40 | 1500 |
H1086NL | -1.0 | -22 | -20 | -18 | -12 | -45 | -40 | -35 | -50 | -40 | -40 | 1500 |
HX1148NL | -1.5 | -18 | -13.5 | -11.5 | -10 | -42 | -37 | -33 | -50 | -40 | -40 | 1500 |
H1012NL / HX1148NL 10/100 Base-T Single Port Shielded Lan Transformer
Shape and Dimensions:
Contact Person: Jessie
Tel: +8613823520427