Product Details:
Payment & Shipping Terms:
|
Product Name: | 2.2-33uH Flat Wire Winding Common Mode Choke MOX-HCPI-2015 Series | Type: | Flat Wire Winding Common Mode Choke |
---|---|---|---|
Inductance: | 2.2-33uH | Construction: | Magnetically Shielded |
Size: | 22.5*20.5*14.5mm | Measurement Frequency For Inductance: | 100KHz/1.0V |
High Light: | surface mount choke,common mode power line choke |
2.2-33uH Flat wire winding Common Mode Choke MOX-HCPI-2015 Series
Description:
PART NUMBER | INDUCTANCE (μH) |
TOLERANCE | DCR (mΩ) NOM / MAX |
ISAT (A) DROP ≤ 30% |
IRMS (A) RISE ≤ 40°C |
MOX-HCPI-2015-2R2M | 2.20 | 20% | 1.80 / 2.20 | 60.50 | 28.50 |
MOX-HCPI-2015-2R6M | 2.60 | 20% | 1.80 / 2.20 | 49.50 | 28.50 |
MOX-HCPI-2015-3R3M | 3.30 | 20% | 2.40 / 3.20 | 48.50 | 24.50 |
MOX-HCPI-2015-4R7M | 4.70 | 20% | 2.40 / 3.20 | 35.50 | 24.50 |
MOX-HCPI-2015-5R6M | 5.60 | 20% | 2.40 / 3.20 | 30.50 | 24.50 |
MOX-HCPI-2015-6R8M | 6.80 | 20% | 6.60 / 7.30 | 34.50 | 18.50 |
MOX-HCPI-2015-8R2M | 8.20 | 20% | 6.60 / 7.30 | 29.50 | 17.50 |
MOX-HCPI-2015-100M | 10.00 | 20% | 6.60 / 7.30 | 23.50 | 16.50 |
MOX-HCPI-2015-150M | 15.00 | 20% | 8.60 / 9.50 | 18.50 | 16.25 |
MOX-HCPI-2015-160M | 16.00 | 20% | 8.60 / 9.50 | 18.50 | 16.00 |
MOX-HCPI-2015-220M | 22.00 | 20% | 8.60 / 9.50 | 13.50 | 16.00 |
MOX-HCPI-2015-330M | 33.00 | 20% | 8.60 / 9.50 | 9.50 | 16.00 |
2.2-33uH Flat wire winding Common Mode Choke MOX-HCPI-2015 Series
Shape and Dimensions:
Contact Person: Nick
Tel: +8613509648960