Product Details
Place of Origin: Guangdong China
Brand Name: Shareway
Certification: CE UL RoHS ISO9001:2008
Model Number: MOX-CMC Series
Payment & Shipping Terms
Minimum Order Quantity: 100/500/1000
Price: Supportive
Packaging Details: Reel
Delivery Time: Stock or 3 weeks
Payment Terms: TT,Paypal
Supply Ability: 3000K.PCS/Month
Product Name: |
High Current Capacity Common Mode EMI Choke MOX-CMC Series For PC |
Type: |
Common Mode EMI Choke |
Application: |
PC |
Feature: |
High Current Capacity |
Inductance: |
0.51-2.55mH |
Sample: |
Free Sample |
Product Name: |
High Current Capacity Common Mode EMI Choke MOX-CMC Series For PC |
Type: |
Common Mode EMI Choke |
Application: |
PC |
Feature: |
High Current Capacity |
Inductance: |
0.51-2.55mH |
Sample: |
Free Sample |
High Current Capacity Common Mode EMI Choke MOX-CMC Series for PC
Description:
Part number |
Inductance (mH) @ 1KHz |
IDC (A) MAX. | DCR (Ω) MAX |
Wire Diameter (mm) |
MOX-CMC-1511-R51-1 | 0.51 | 1.0 | 0.040 | 0.41 |
MOX-CMC-1511-R85-1 | 0.85 | 1.0 | 0.060 | 0.41 |
MOX-CMC-1511-1R7-1 | 1.70 | 1.0 | 0.070 | 0.41 |
MOX-CMC-1511-2R5-1 | 2.55 | 1.0 | 0.100 | 0.41 |
MOX-CMC-1511-4R2-1 | 4.25 | 1.0 | 0.125 | 0.41 |
MOX-CMC-1511-R51-2 | 0.51 | 2.0 | 0.030 | 0.51 |
MOX-CMC-1511-R85-2 | 0.85 | 2.0 | 0.040 | 0.51 |
MOX-CMC-1511-1R7-2 | 1.70 | 2.0 | 0.060 | 0.51 |
MOX-CMC-1511-2R5-2 | 2.55 | 2.0 | 0.075 | 0.51 |
MOX-CMC-1511-R51-3 | 0.51 | 3.0 | 0.020 | 0.58 |
MOX-CMC-1511-R85-3 | 0.85 | 3.0 | 0.030 | 0.58 |
MOX-CMC-2041-R85-2 | 0.85 | 2.0 | 0.050 | 0.58 |
MOX-CMC-2041-1R7-2 | 1.70 | 2.0 | 0.075 | 0.58 |
MOX-CMC-2041-2R5-2 | 2.55 | 2.0 | 0.085 | 0.58 |
MOX-CMC-2041-4R2-2 | 4.25 | 2.0 | 0.110 | 0.58 |
MOX-CMC-2041-6R8-2 | 6.80 | 2.0 | 0.200 | 0.58 |
MOX-CMC-2041-R85-5 | 0.85 | 5.0 | 0.035 | 0.58 |
MOX-CMC-3020-1R7-5 | 1.70 | 5.0 | 0.040 | 0.76 |
MOX-CMC-3020-4R2-4 | 4.25 | 4.0 | 0.046 | 0.76 |
MOX-CMC-3020-6R8-4 | 6.80 | 4.0 | 0.060 | 0.76 |
MOX-CMC-3020-42R-2 | 42.5 | 2.0 | 0.200 | 0.58 |
MOX-CMC-3020-25R-4 | 25.5 | 4.0 | 0.130 | 0.76 |
MOX-CMC-3020-9R3-5 | 9.35 | 5.0 | 0.072 | 0.91 |
MOX-CMC-3020-2R5-10 | 2.55 | 10 | 0.020 | 1.17 |
High Current Capacity Common Mode EMI Choke MOX-CMC Series for PC
Shape and Dimensions:
Part Number
|
A(MAX.) | B(MAX.) | C(NOM.) | D(NOM.) |
MOX-CMC-1511
|
15.25 | 11.43 | 10.16 | 5.08 |
MOX-CMC-2014 | 20.32 | 13.97 | 12.7 | 7.62 |
MOX-CMC-3020 | 30.48 | 20.32 | 17.78 | 10.16 |