Product Details:
Payment & Shipping Terms:
|
Product Name: | MOX-ADSL1 Series Thru-Hole ADSL Line Transformer For Leading Chipsets | Application: | Leading Chipsets |
---|---|---|---|
Type: | Thru-Hole ADSL Line Transformer | Size: | 13.97*13.97*17.09mm |
Pin: | 5+5 | Soldering Methods: | Wave, Reflow |
High Light: | small electric transformer,smd power transformer |
MOX-ADSL1 Series Thru-Hole ADSL Line Transformer For leading chipsets
Description:
Part Number |
Application | Turns Ratio ± 2% Line to Chip |
OCL (mH ± 10%) Line Side |
L (μh Max.) |
Longitudinal Balance (dB Min.) |
DCR (Ω Max.) Line Side |
THD (dB Min.) |
Schematic | Applicable IC |
MOX-ADSL1A | CPE | 1:1 | 5.000 (1) | 15.00 (2) | 40(25KHz~1.1 MHz) | 3.00 | 80 @ 30 KHz | 1 | AD20msP910/918 |
MOX-ADSL1B | CPE | 1:1 | 0.480 (1) | 10.00 (2) | 40(25KHz~1.1 MHz) | 1.00 | 72 @ 10KHz | 1 | MTK-20/40 |
MOX-ADSL1C | CO | 1:1 | 0.410 (1) | 6.50 (2) | 40(25KHz~1.1 MHz) | 0.60 | 72 @ 10 KHz | 2 | MTK-20/40 |
MOX-ADSL1D | CPE | 2:1 | 0.430 (3) | 10.00 (4) | 40(25KHz~1.1 MHz) | 0.45 | 80 @ 100 KHz | 2 | G7000 |
MOX-ADSL1E | CPE | 1:1 | 0.407 (1) | 9.00 (2) | 40(25KHz~1.1 MHz) | 0.66 | 80 @ 100 KHz | 1 | EL-1501 |
• Insertion Loss: 0.5 dB maximum inductance measured @ 10KHz 0.1 VRMS Hipot: 1500 VRMS.
• (1) Measured inductance at pin 1~4 with pin 2~3 shorted.
• (2) Measured leakage inductance at pin 1~4 with 2~3 shorted & 7~8~9~10 shorted.
• (3) Measured inductance at pin 1~5 with pin 2~4 shorted.
• (4) Measured leakage inductance at pin 1~5 with 2~4 shorted & pin 6~9~7~10 shorted
• RoHS Compliant.
• Soldering Methods: Wave, Reflow.
• Operating Temperature: 0°C to +70°C.
• Storage Temperature: -55°C to 125°C.
MOX-ADSL1 Series Thru-Hole ADSL Line Transformer For leading chipsets
Shape and Dimensions:
Contact Person: Nick
Tel: +8613509648960