Product Details:
Payment & Shipping Terms:
|
Product Name: | 0402 Size Magnetic Beads SMD Power Inductor | Type: | Magnetic Beads |
---|---|---|---|
Size: | 0402 | Shape: | Square |
Material: | Ferromagnetic | Lead Free Status: | RoHS Compliant |
High Light: | dc dc converter inductor,high current power inductors |
0402 size Magnetic beads SMD Power Inductor
Description:
An inductor, also called a coil, choke or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it.[1] An inductor typically consists of an insulated wire wound into a coil around a core.
Classification Reflow Soldering Profile:
Profile Feature | Value | |
Preheat Temperature Min | Ts min | 150°C |
Preheat Temperature Max | Ts max | 200°C |
Preheat Tlme ts from Ts min to Ts max |
ts | 60-120 seconds |
Ramp-up Rate ( TL to Tp) | 3°C / seconds max. | |
Llquldous Temperature | TL | 217°C |
Tlme tL malntalned above TL | tL | 60-150 seconds |
Peak package body temperature | Tp | see table below |
Tlme wlthin 5°C of actual Peak temperature | tp | 20-30 seconds |
Ramp-down Rate ( TL to Tp) | 6°C / seconds max | |
Tlme 25°C to Peak temperature | 8 minutes max |
Properties |
Volume mm3 < 350 |
Volume mm3 350-2000 |
Volume mm3 >2000 |
PB-Free Assembly I Package Thickness < 1.6mm | 260°C | 260°C | 260°C |
PB-Free Assembly I Package Thickness 1.6mm - 2.5mm | 260°C | 250°C | 245°C |
PB-Free Assembly I Package Thickness > 2.5mm | 250°C | 245°C | 245°C |
Sn-PB Assembly I Package Thickness < 2.5mm | 235°C | 220°C | |
Sn-PB Assembly I Package Thickness > 2.5mm | 220°C | 220°C |
Contact Person: Nick
Tel: +8613509648960