Product Details:
Payment & Shipping Terms:
|
Product Name: | P3213-A Standard Series High Inductance Series Common Mode Line Chokes | Inductance: | 0.275 MH To 3.5mH |
---|---|---|---|
Current Rating: | 1.3 To 13 A | Weight: | 15.8 To 19.8g |
DCR: | 0.008 To 0.150 Ohms | Operating Temperature Range: | –40°C To +85°C |
High Light: | common mode toroidal chokes,surface mount choke |
0.275 to 3.5mH P3213-A / P3214-AL Series Common Mode Line Chokes
Description:
Part number |
Inductance min (mH) |
Current rating (Amps) |
Leakage inductance max (μH) |
SRF typ (kHz) |
DCR max (Ohms) |
Interwinding isolation (Volts rms) |
Lead diameter nom |
Weight (g) |
P3213-AL | 3.5 | 1.3 | 62 | 500 | 0.150 | 1250 | 0.051/1,29 | 15.8 |
P3214-AL | 1.7 | 2.0 | 32 | 850 | 0.065 | 1250 | 0.051/1,29 | 16.1 |
P3215-AL | 1.0 | 3.2 | 22 | 1250 | 0.036 | 1250 | 0.051/1,29 | 16.9 |
P3216-AL | 0.75 | 5.0 | 19 | 1300 | 0.022 | 1250 | 0.051/1,29 | 17.6 |
P3217-AL | 0.425 | 8.1 | 10 | 1750 | 0.012 | 1250 | 0.040/1,02 | 18.2 |
P3218-AL | 0.275 | 13.0 | 8 | 2000 | 0.008 | 1250 | 0.051/1,29 | 19.8 |
1. All parts have #16 AWG solder coated copper wire leads except P3217-A, which has #18 AWG leads.
2. Operating temperature range –40°C to +85°C.
3. Electrical specifications at 25°C.
0.275 to 3.5mH P3213-A / P3214-AL Series Common Mode Line Chokes
Dimensions: