Send Message
products
products
Home > products > Common Mode Choke > MOX-VTIL-6971 Series Vertical Mounting Common Mode Choke For PCB

MOX-VTIL-6971 Series Vertical Mounting Common Mode Choke For PCB

Product Details

Place of Origin: Guangdong,shenzhen

Brand Name: Shareway

Certification: RoHS,CE,UL

Model Number: MOX-VTIL-6971 SERIES

Payment & Shipping Terms

Minimum Order Quantity: 500/1000

Price: Supportive

Packaging Details: Reel/Tray

Delivery Time: Stock Or 3 weeks

Payment Terms: TT,Paypal,West Union

Supply Ability: 1kk-pcs/month

Get Best Price
Highlight:

vertical mounting common mode filters

,

Low core loss common mode choke

Product Name:
MOX-VTIL-6971 Series Vertical Mounting Common Mode Choke For PCB
Application:
PCB Board
Feature:
Low Core Loss
Mounting Type:
Vertical Mounting
Inductance:
1.0uH To 5600uH
Size:
71.1*30.4*73.8mm
Product Name:
MOX-VTIL-6971 Series Vertical Mounting Common Mode Choke For PCB
Application:
PCB Board
Feature:
Low Core Loss
Mounting Type:
Vertical Mounting
Inductance:
1.0uH To 5600uH
Size:
71.1*30.4*73.8mm
MOX-VTIL-6971 Series Vertical Mounting Common Mode Choke For PCB

MOX-VTIL-6971 Series Vertical mounting Common Mode Choke for PCB


Description:

  • Horizontal mounting common mode choke
  • Size :71.1*30.4*73.8mm
  • Inductance: 1.0uH to 5600uH
  • Leads for PC mounting are tinned to within 16mm (1/16”) of body
  • RDC is measured at 20ºC.
  • Saturation currents shown are for maximum drop of L indicated.
  • RoHS compliant.

 

Electrical Specifications:

 

Part Number L @ 0
Amps D.C.
( μ H )
± 2 0 %
Max
RDC.
Suggested
Rated
Current
(Amps)
0% L
Drop
(DC Amps)
10% L
Drop
(DC Amps)
20% L
Drop
(DC Amps)
30% L
Drop
(DC Amps)
40% L
Drop
(DC Amps)
50% L
Drop
(DC Amps)
MOX-VTIL-6971-1R0M 1.0 .002 23 19.9 55.8 83.7 115.2 151.2 199.4
MOX-VTIL-6971-2R2M 2.2 .003 23 13.2 37.2 55.8 77.0 100.8 132.8
MOX-VTIL-6971-3R9M 3.9 .003 23 9.9 27.9 41.4 57.8 75.6 99.6
MOX-VTIL-6971-5R6M 5.6 .003 23 7.9 22.3 33.3 46.3 60.3 79.7
MOX-VTIL-6971-100M 10 .004 23 6.6 18.5 27.9 38.5 50.4 66.4
MOX-VTIL-6971-120M 12 .004 22.5 5.7 15.9 23.4 33.0 43.2 56.9
MOX-VTIL-6971-150M 15 .004 22.5 5.0 14.0 20.7 28.9 37.8 49.8
MOX-VTIL-6971-180M 18 .005 22.5 4.4 12.3 18.3 25.7 33.3 44.3
MOX-VTIL-6971-220M 22 .005 22.5 4.0 11.2 16.2 23.1 29.7 39.9
MOX-VTIL-6971-270M 27 .005 22.5 3.2 9.3 13.5 19.3 25.2 33.2
MOX-VTIL-6971-330M 33 .006 22.5 3.1 8.6 12.6 17.7 22.5 30.6
MOX-VTIL-6971-390M 39 .006 22.5 2.8 7.9 11.7 16.5 21.6 28.4
MOX-VTIL-6971-470M 47 .007 22.5 2.4 6.9 9.9 14.4 18.9 24.8
MOX-VTIL-6971-560M 56 .008 22 2.3 6.5 9.0 13.6 17.1 23.4
MOX-VTIL-6971-680M 68 .008 22 2.1 5.9 8.1 12.2 15.3 21.0
MOX-VTIL-6971-820M 82 .010 22 11.9 5.3 7.2 11.0 14.4 18.9
MOX-VTIL-6971-101M 100 .012 22 1.6 4.6 6.3 9.6 12.6 16.6
MOX-VTIL-6971-121M 120 .014 22 1.5 4.2 6.3 8.8 10.8 15.3
MOX-VTIL-6971-151M 150 .016 22 1.4 4.0 5.4 8.2 10.8 14.2
MOX-VTIL-6971-181M 180 .018 22 1.3 3.6 5.4 7.4 9.0 12.8
MOX-VTIL-6971-221M 220 .020 22 1.2 3.2 4.5 6.8 8.1 11.7
MOX-VTIL-6971-271M 270 .021 22 1.0 2.8 3.6 5.9 7.2 10.2
MOX-VTIL-6971-331M 330 .023 22 .90 2.6 3.6 5.5 7.2 9.5
MOX-VTIL-6971-391M 390 .025 22 .81 2.3 3.6 5.0 6.3 8.6
MOX-VTIL-6971-471M 470 .041 18 .80 2.2 3.3 4.6 6.0 7.0
MOX-VTIL-6971-561M 560 .045 18 .69 1.9 2.9 4.0 5.1 6.8
MOX-VTIL-6971-681M 680 .047 11 .63 1.8 2.7 3.6 4.8 6.1
MOX-VTIL-6971-821M 820 .050 11 .58 1.6 2.4 3.3 4.3 5.8
MOX-VTIL-6971-102M 1000 .060 11 .51 1.4 2.1 2.9 3.9 5.0
MOX-VTIL-6971-122M 1200 .100 7 .47 1.3 1.9 2.7 3.5 4.7
MOX-VTIL-6971-152M 1500 .110 7 .42 1.2 1.7 2.4 3.2 4.2
MOX-VTIL-6971-182M 1800 .120 7 .39 1.1 1.6 2.2 2.9 3.9
MOX-VTIL-6971-222M 2200 .140 7 .34 1.0 1.4 2.0 2.5 3.4
MOX-VTIL-6971-272M 2700 .150 7 .31 .87 1.3 1.8 2.3 3.1
MOX-VTIL-6971-332M 3300 .200 5 .28 .79 1.2 1.6 2.2 2.8
MOX-VTIL-6971-392M 3900 .220 5 .26 .79 1.1 1.4 1.9 2.5
MOX-VTIL-6971-472M 4700 .240 5 .23 .65 .40 1.4 1.7 2.3
MOX-VTIL-6971-562M 5600 .270 5 .21 .59 .90 1.2 1.6 2.1

 

 

Dimensions:

MOX-VTIL-6971 Series Vertical Mounting Common Mode Choke For PCB 0