Product Details:
Payment & Shipping Terms:
|
Product Name: | Ferrite Core Common Mode Choke MOX-UPIL-0301 SERIES For Meter Application | Application: | Meter Application |
---|---|---|---|
Material: | Ferrite Core | Size: | 3*3*1mm |
Inductance Range: | 1.00μH To 22.00μH | Power Ratings: | Up To 1.65 Amps |
High Light: | common mode toroidal chokes,common mode power line choke |
Ferrite core Common Mode Choke MOX-UPIL-0301 SERIES for meter application
Description:
ELECTRICAL SPECIFICATIONS
Part Number | Inductance ( μH ) |
Frequency (KHz) |
RDC (mΩ ) ±20% |
IDC¹ (A) |
IDC² (A) |
MOX-UPIL-0301-1R0N | 1.0±30% | 0.1V/100KHz | 72 | 1.35 | 1.65 |
MOX-UPIL-0301-1R5N | 1.5±30% | 0.1V/100KHz | 86 | 1.15 | 1.50 |
MOX-UPIL-0301-2R2N | 2.2±30% | 0.1V/100KHz | 120 | 0.98 | 1.28 |
MOX-UPIL-0301-3R3N | 3.3±30% | 0.1V/100KHz | 170 | 0.85 | 1.05 |
MOX-UPIL-0301-4R7M | 4.7±20% | 0.1V/100KHz | 250 | 0.68 | 0.95 |
MOX-UPIL-0301-6E8M | 6.8±20% | 0.1V/100KHz | 350 | 0.57 | 0.70 |
MOX-UPIL-0301-100M | 10±20% | 0.1V/100KHz | 490 | 0.48 | 0.65 |
MOX-UPIL-0301-150M | 15±20% | 0.1V/100KHz | 680 | 0.39 | 0.55 |
MOX-UPIL-0301-220M | 22±20% | 0.1V/100KHz | 1000 | 0.37 | 0.45 |
Dimensions:
Contact Person: Nick
Tel: +8613509648960