Send Message
products
products
Home > products > SMD Power Inductor > High Current Ratings Wire Wound Inductor RoHS Compliant For Notebook Computers

High Current Ratings Wire Wound Inductor RoHS Compliant For Notebook Computers

Product Details

Place of Origin: Guangdong,shenzhen

Brand Name: Shareway

Certification: RoHS,CE,UL

Model Number: MOX-UPI-0402 SERIES

Payment & Shipping Terms

Minimum Order Quantity: 500/1000

Price: Supportive

Packaging Details: Reel/Tray

Delivery Time: Stock Or 3 weeks

Payment Terms: TT,Paypal,West Union

Supply Ability: 1kk-pcs/month

Get Best Price
Highlight:

wire wound chip inductors

,

dc dc converter inductor

Product Name:
MOX-UPI-0402 SERIES Wirewound Inductor For Notebook Computers
Type:
Wirewound Inductor
Application:
Notebook Computers
Family:
Fixed Inductors
Irms:
0.07 - 2.9A
Operating Temperature Range:
–40°C To +85°C.
Product Name:
MOX-UPI-0402 SERIES Wirewound Inductor For Notebook Computers
Type:
Wirewound Inductor
Application:
Notebook Computers
Family:
Fixed Inductors
Irms:
0.07 - 2.9A
Operating Temperature Range:
–40°C To +85°C.
High Current Ratings Wire Wound Inductor RoHS Compliant For Notebook Computers

MOX-UPI-0402 SERIES Wirewound Inductor for notebook computers


Description:

UPI-0402 surface mount power inductors are engineered for the stringent high current requirements of step up and step down transformers, notebook computers and
various other handheld devices. We offers a unique industrial design to meet the most robust applications. The MOX-UPI-0402 is available in a wide range of inductance values to meet your design requirements.
Features:

  •  RoHS compliant.
  •  High current ratings.
  •  Low cost.

 

 

Part Number

Available

Tolerances

Inductance

(uH)

Test Freq.

(kHz)

SRF

(MHz)

DC Resistance

± 15% (Ω)

Isat

(A)

Irms

(A)

MOX-UPI-0402-1R0M 20% (M) 1.0 100 KHz,0.1 V 130 0.05 2.90 2.90
MOX-UPI-0402-1R5M 20% (M) 1.5 100 KHz,0.1 V 115 0.05 2.60 2.80
MOX-UPI-0402-2R2M 20% (M) 2.2 100 KHz,0.1 V 90 0.07 2.30 2.40
MOX-UPI-0402-2R7M 20% (M) 2.7 100 KHz,0.1 V 80 0.08 2.20 2.25
MOX-UPI-0402-3R3M 20% (M) 3.3 100 KHz,0.1 V 70 0.08 2.00 2.00
MOX-UPI-0402-4R7M 20% (M) 4.7 100 KHz,0.1 V 50 0.09 1.50 1.50
MOX-UPI-0402-6R8M 20% (M) 6.8 100 KHz,0.1 V 45 0.13 1.20 1.40
MOX-UPI-0402-100M 20% (M) 10.0 100 KHz,0.1 V 35 0.16 1.10 1.10
MOX-UPI-0402-150M 20% (M) 15.0 100 KHz,0.1 V 30 0.23 0.90 1.20
MOX-UPI-0402-220M 20% (M) 22.0 100 KHz,0.1 V 20 0.37 0.70 0.80
MOX-UPI-0402-330M 20% (M) 33.0 100 KHz,0.1 V 15 0.51 0.58 0.60
MOX-UPI-0402-470M 20% (M) 47.0 100 KHz,0.1 V 14 0.64 0.50 0.50
MOX-UPI-0402-680M 20% (M) 68.0 100 KHz,0.1 V 11 0.86 0.40 0.40
MOX-UPI-0402-101M 20% (M) 100.0 100 KHz,0.1 V 9 1.27 0.31 0.30
MOX-UPI-0402-151M 20% (M) 150.0 100 KHz,0.1 V 6 2.00 0.27 0.25
MOX-UPI-0402-221M 20% (M) 220.0 100 KHz,0.1 V 5.5 3.11 0.22 0.20
MOX-UPI-0402-331M 20% (M) 330.0 100 KHz,0.1 V 5 3.80 0.18 0.16
MOX-UPI-0402-471M 20% (M) 470.0 100 KHz,0.1 V 4 5.06 0.16 0.15
MOX-UPI-0402-681M 20% (M) 680.0 100 KHz,0.1 V 3 9.20 0.14 0.12
MOX-UPI-0402-102M 20% (M) 1000.0 100 KHz,0.1 V 2 13.80 0.10 0.07

 

 

MOX-UPI-0402 SERIES Wirewound Inductor for notebook computers


Dimensions:

High Current Ratings Wire Wound Inductor RoHS Compliant For Notebook Computers 0