Product Details:
Payment & Shipping Terms:
|
Product Name: | 1217AS-H-1R5N=P3 1.5µH Shielded Wirewound Inductor For PCB Application | Shielding: | Shielded |
---|---|---|---|
SCurrent - Saturation Hielding: | 11.2A | DC Resistance: | 7.6 MOhm Max |
Inductance Frequency - Test: | 100kHz | Mounting Type: | Surface Mount |
High Light: | common mode power line choke,surface mount choke |
1217AS-H-1R5N=P3 1.5µH Shielded Wirewound Inductor for PCB application
Description:
Description : FIXED IND 1.5UH 9.4A 7.6 MOHM
Product Training Modules : power inductors
Part Status : Active
Type : Wirewound
Material - Core : Ferrite
Inductance : 1.5µH
Tolerance : ±30%
Current Rating : 9.4A
Current - Saturation : 11.2A
Shielding : Shielded
DC Resistance (DCR) : 7.6 mOhm Max
Inductance Frequency - Test : 100kHz
Mounting Type : Surface Mount
Package / Case : Nonstandard
Part Number |
Inductance (μH) |
Tolerance (%) |
DC Resistance (mΩ) Max. (Typ.) |
Inductance Decrease Current(3) (A) Max. (Typ.) =30% |
Temperature Rise Current(3) ΔT=40°C (A) Max. (Typ.) |
1217AS-H-1R5N=P3 | 1.5 | ±30 | 7.6 (6.5) | 11.2 (15.0) | 9.4 (11.0) |
1217AS-H-2R2N=P3 | 2.2 | ±30 | 9.9 (8.3) | 9.3 (12.4) | 8.7 (10.0) |
1217AS-H-3R3N=P3 | 3.3 | ±30 | 14.4 (12) | 7.7 (10.3) | 6.8 (8.0) |
1217AS-H-4R7N=P3 | 4.7 | ±30 | 18.0 (15) | 6.7 (9.0) | 6.3 (7.4) |
1217AS-H-5R6N=P3 | 5.6 | ±30 | 22.8 (19) | 6.1 (8.1) | 5.4 (6.4) |
1217AS-H-6R8N=P3 | 6.8 | ±30 | 27.6 (23) | 5.2 (7.0) | 4.8 (5.6) |
1217AS-H-8R2M=P3 | 8.2 | ±20 | 33.6 (28) | 4.8 (6.4) | 4.5 (5.3) |
1217AS-H-100M=P3 | 10 | ±20 | 39.6 (33) | 4.3 (5.7) | 3.9 (4.6) |
1217AS-H-150M=P3 | 15 | ±20 | 52.8 (44) | 3.3 (4.4) | 3.5 (4.1) |
1217AS-H-180M=P3 | 18 | ±20 | 76.8 (64) | 3.2 (4.3) | 2.9 (3.4) |
1217AS-H-220M=P3 | 22 | ±20 | 93.6 (78) | 2.9 (3.9) | 2.4 (2.8) |
1217AS-H-330M=P3 | 33 | ±20 | 132.0 (110) | 2.3 (3.1) | 2.2 (2.6) |
1217AS-H-470M=P3 | 47 | ±20 | 204.0 (170) | 2.1 (2.8) | 1.8 (2.1) |
Contact Person: Nick
Tel: +8613509648960