Product Details:
Payment & Shipping Terms:
|
Part Number: | MOX-LAN-QP4B-1140 10/100/1000 BASE-T Surface Mount Quad Port Transformers | Speed: | 10/100/1000 BASE-T |
---|---|---|---|
Mount Type: | Surface Mount | Port: | Quad |
Application: | Transceiver | Feature: | Sealed Bottom |
High Light: | gigabit ethernet transformer,telecom isolation transformer |
MOX-LAN-QP4B-1140 10/100/1000 BASE-T Surface Mount Quad Port Transformers
FEATURES:
Insertion Loss |
Return Loss |
Crosstalk (dB Typ) |
Differential to Common Mode Rejection (dB TYP.) |
HiPot |
Part Number | 0.1 ~ 100 MHz |
2~30 MHz |
40 MHz |
50 MHz |
60~80 MHz |
1 KHz |
30 KHz |
60 KHz |
100 KHz |
1~60 MHz |
60~200 MHz |
HiPot (Vrms) |
MOX-LAN-QP4B-1140 | -1.0 | -18 | -14.4 | -13.1 | -12 | -65 | -50 | -40 | -35 | -40 | -35 | 1500 |
MOX-LAN-QP4B-1111 | -1.0 | -18 | -14.4 | -13.1 | -12 | -65 | -50 | -40 | -35 | -40 | -35 | 1500 |
MOX-LAN-QP4B-1164 | -1.0 | -18 | -14.4 | -13.1 | -12 | -55 | -45 | -40 | -33 | -37 | -25 | 1500 |
MOX-LAN-QP4B-1134 | -1.4 | -18 | -14.4 | -13.1 | -12 | -55 | -45 | -40 | -33 | -37 | -25 | 1500 |
MOX-LAN-QP4B-1142 | -1.0 | -16.5 | -16 | -15.5 | -12 | -60 | -43 | -38 | -33 | -43 | -27 | 1500 |
Dimensions:
Contact Person: Nick
Tel: +8613509648960