Send Message
products
products
Home > products > SMPS Flyback Transformer > PWB-1-AL_ 300V 1/4Watt SMPS Flyback Transformer Surface Mount Wideband RF Transformers

PWB-1-AL_ 300V 1/4Watt SMPS Flyback Transformer Surface Mount Wideband RF Transformers

Product Details

Place of Origin: Guangdong China

Brand Name: Shareway

Certification: CE UL RoHS ISO9001:2008

Model Number: PWB-1-AL_

Payment & Shipping Terms

Minimum Order Quantity: 100/500/1000

Price: Supportive

Packaging Details: Reel ,Tube

Delivery Time: Stock or 3 weeks

Payment Terms: TT,Paypal

Supply Ability: 5000K.PCS/Month

Get Best Price
Highlight:

small flyback transformer

,

high frequency transformer

Product Name:
PWB-1-AL_ 300V 1/4Watt Surface Mount Wideband RF Transformers
Type:
Wideband RF Transformers
Mount Type:
Surface Mount
Weight:
250 – 270 Mg
Color:
Black
Size:
6.48mm*4.45mm*7.2mm
Product Name:
PWB-1-AL_ 300V 1/4Watt Surface Mount Wideband RF Transformers
Type:
Wideband RF Transformers
Mount Type:
Surface Mount
Weight:
250 – 270 Mg
Color:
Black
Size:
6.48mm*4.45mm*7.2mm
PWB-1-AL_ 300V 1/4Watt SMPS Flyback Transformer Surface Mount Wideband RF Transformers

PWB-1-AL_ 300V 1/4Watt Surface Mount Wideband RF Transformers


Feature:

• Cost effective surface mount wideband transformers
• 300 V interwinding isolation, 1/4 Watt RF input power
• 250 mA max current rating.

 

 

Core material Ferrite
Terminations RoHS compliant tin-silver-copper over tin over nickel
over phos bronze. Other terminations available at additional cost.
Weight 250 – 270 mg
Ambient temperature –40°C to +85°C
Storage temperature Component: –40°C to +85°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)

 

 

Typical Frequency Response

Part

number

3 dB

(MHz)

2 dB

(MHz)

1 dB

(MHz)

PWB-1-AL_ 0.08 – 450 0.13 – 325 0.30 – 190
PWB-1.5-AL_ 0.03 – 300 0.035 – 250 0.06 – 150
PWB-2-AL_ 0.05 – 200 0.06 – 160 0.10 – 100
PWB-4-AL_ 0.15 – 500 0.24 – 300 0.60 – 140
PWB-16-AL_ 0.05 – 80 0.06 – 75 0.11 – 30
PWB1010L_ 0.0035 – 125 0.0045 – 100 0.007 – 80
PWB1010-1L_ 0.03 – 250 0.04 – 225 0.06 – 200
PWB1015L_ 0.07 – 225 0.10 – 200 0.20 – 125
PWB1040L_ 0.15 – 400 0.25 – 350 0.80 – 250
PWB-1-BL_ 0.13 – 425 0.18 – 325 0.32 – 190
PWB-1.5-BL_ 0.50 – 250 0.80 – 175 1.50 – 120
PWB-2-BL_ 0.20 – 400 0.225 – 275 0.50 – 150
PWB-4-BL_ 0.14 – 700 0.20 – 400 0.40 – 150
PWB-16-BL_ 0.075 – 90 0.11 – 75 0.20 – 65
PWB2010L_ 0.0035 – 125 0.0045 – 100 0.007 – 80
PWB2010-1L_ 0.03 – 250 0.04 – 225 0.06 – 200
PWB2040L_ 0.15 – 400 0.25 – 350 0.80 – 250
PWB-1-CL_ 0.10 – 300 0.13 – 200 0.20 – 150
PWB-1.5-CL_ 0.15 – 200 0.225 – 150 0.35 – 100
PWB-2-CL_ 0.13 – 285 0.20 – 175 0.325 – 125
PWB-4-CL_ 0.14 – 500 0.20 – 230 0.40 – 110
PWB3010L_ 0.0035 – 125 0.0045 – 100 0.007 – 80
PWB3010-1L_ 0.03 – 250 0.04 – 225 0.06 – 200
PWB3015L_ 0.07 – 225 0.10 – 200 0.20 – 125
PWB3040L_ 0.15 – 400 0.25 – 350 0.80 – 250

 

 

Part number

Impedance

ratio

pri:sec

Bandwidth

(MHz)

Idc

(mA)

Insertion

loss max

(dB)

Primary (pins 1-3) Secondary (pins 6-4)

L min

(μH)
DCR max

L min

(μH)

DCR max

(Ohms)

PWB-1-AL_ 1:1 0.08 - 450 250 0.60 40 0.070 40 0.070
PWB-1.5-AL_ 1:1.5 0.03 - 300 250 0.35 110 0.080 160 0.110
PWB-2-AL_ 1:2 0.05 - 200 250 0.25 75 0.088 150 0.120
PWB-4-AL_ 1:4 0.15 - 500 250 0.50 25 0.075 98 0.135
PWB-16-AL_ 1:16 0.05 - 80 250 0.35 75 0.260 1250 0.910
PWB1010L_ 1:1 0.0035 - 125 250 0.20 780 0.320 780 0.320
PWB1010-1L_ 1:1 0.03 - 250 250 0.20 95 0.200 95 0.200
PWB1015L_ 1:1.5 0.07 - 225 250 0.40 51 0.130 80 0.145
PWB1040L_ 1:4 0.15 - 400 250 0.40 25 0.115 95 0.160
PWB-1-BL_ 1:1 0.13 - 425 250 0.40 22 0.070 22 0.070
PWB-1.5-BL_ 1:1.5 0.50 - 250 250 0.40 140 0.100 200 0.120
PWB-2-BL_ 1:2 0.20 - 400 250 0.35 75 0.088 150 0.130
PWB-4-BL_ 1:4 0.14 - 700 250 0.50 25 0.075 98 0.135
PWB-16-BL_ 1:16 0.075 - 90 250 0.30 75 0.260 1250 0.910
PWB2010L_ 1:1 0.0035 - 125 250 0.20 780 0.320 780 0.320
PWB2010-1L_ 1:1 0.03 - 250 250 0.20 95 0.200 95 0.200
PWB2040L_ 1:4 0.15 - 400 250 0.40 25 0.115 95 0.160
PWB-1-CL_ 1:1 0.10 - 300 250 0.60 22 0.070 22 0.070
PWB-1.5-CL_ 1:1.5 0.15 - 200 250 0.30 140 0.110 200 0.120
PWB-2-CL_ 1:2 0.13 - 285 250 0.30 75 0.105 150 0.130
PWB-4-CL_ 1:4 0.14 - 500 250 0.50 25 0.075 98 0.135
PWB3010L_ 1:1 0.0035 - 125 250 0.20 780 0.320 780 0.320
PWB3010-1L_ 1:1 0.03 - 250 250 0.20 95 0.200 95 0.200
PWB3015L_ 1:1.5 0.07 - 225 250 0.40 51 0.130 80 0.145
PWB3040L_ 1:4 0.15 - 400 250 0.40 25 0.115 95 0.160

 

 

PWB-1-AL_ 300V 1/4Watt Surface Mount Wideband RF Transformers


Shape and Dimensions:

PWB-1-AL_ 300V 1/4Watt SMPS Flyback Transformer Surface Mount Wideband RF Transformers 0

 


Product picture:

PWB-1-AL_ 300V 1/4Watt SMPS Flyback Transformer Surface Mount Wideband RF Transformers 1

 

 

Similar products:

PWB-1-AL_ PWB-1.5-AL_ PWB-2-AL_ PWB-4-AL_
PWB-16-AL_ PWB1010L_ PWB1010-1L_ PWB1015L_
PWB1040L_ PWB-1-BL_ PWB-1.5-BL_ PWB-2-BL_
PWB-4-BL_ PWB-16-BL_ PWB2010L_ PWB2010-1L_
PWB2040L_ PWB-1-CL_ PWB-1.5-CL_ PWB-2-CL_
PWB-4-CL_ PWB3010L_ PWB3010-1L_ PWB3015L_
PWB3040L_