Product Details:
Payment & Shipping Terms:
|
Product Name: | 3 Watt POE30P-33L_ Flyback Transformers For PoE Applications | Power: | 3 Watt |
---|---|---|---|
Inductance: | 310 UH | Output: | 3.3 V, 0.91 A |
Size: | 11.00mm*17.75mm*13.46mm | Application: | PoE Applications |
High Light: | ferrite core transformer,high frequency transformer |
3 Watt POE30P-33L_ Flyback transformers for PoE applications
Part number |
Power (W) |
Inductance at 0 A ±10% (μH) |
Inductance at Ipk min (μH) |
DCR max (Ohms) |
Leakage inductance max (μH) |
Turns ratio |
Ipk (A) |
Output | |||
pri | bias | sec | pri : sec | pri : bias | |||||||
POE30P-33L_ | 3 | 310 | 279.0 | 1.02 | 2.01 | 0.066 | 4.75 | 1 : 0.19 | 1 : 0.70 | 0.3 | 3.3 V, 0.91 A |
POE30P-50L | 3 | 310 | 279.0 | 1.02 | 2.01 | 0.118 | 4.50 | 1 : 0.28 | 1 : 0.70 | 0.3 | 5.0 V, 0.6 A |
POE30P-12L_ | 3 | 310 | 279.0 | 1.04 | 2.01 | 0.700 | 4.25 | 1 : 0.70 | 1 : 0.70 | 0.3 | 12 V, 0.25 A |
Similar Products
POE30P-33L_ | POE30P-50L_ | POE30P-12L_ | POE70P-33L_ |
POE70P-50L_ | POE70P-12L_ | POE13P-33L_ | POE13P-50L_ |
POE13P-12L_ | POE13P-19L_ | POE13P-24L_ |
3 Watt POE30P-33L_ Flyback transformers for PoE applications
Shape and Dimensions:
Product picture:
Contact Person: Jessie Yin
Tel: +8613823520427