Product Details
Place of Origin: Guangdong China
Brand Name: Shareway
Certification: CE UL RoHS ISO9001:2008
Model Number: 491R0SC
Payment & Shipping Terms
Minimum Order Quantity: 100/500/1000
Price: Supportive
Packaging Details: reel
Delivery Time: Stock or 3 weeks
Payment Terms: TT,Paypal
Supply Ability: 3000K.PCS/Month
Product Name: |
1.0μH To 1mH 491R0SC Surface-mount Inductors For Switching Power Supply |
Shield: |
Integral EMI Shield |
Size: |
12.2*12.2*8mm |
Usage: |
Reduce EMI. |
Inductance: |
1.0μH To 1mH |
Sample: |
Free |
Product Name: |
1.0μH To 1mH 491R0SC Surface-mount Inductors For Switching Power Supply |
Shield: |
Integral EMI Shield |
Size: |
12.2*12.2*8mm |
Usage: |
Reduce EMI. |
Inductance: |
1.0μH To 1mH |
Sample: |
Free |
1.0μH to 1mH 491R0SC surface-mount inductors for switching power supply
FEATURES:
DESCRIPTION:
The 4900S series is a range of bobbin-wound,
surface-mount inductors designed for use in
switching power supply, and power line filter
circuits. The parts are suitable for any application
requiring a high saturation current in a low-profile
package. The devices have an integral ferrite
shield to reduce EMI.
Order Code | Inductance (10kHz, 100mVAC) ±20% |
DC Current | DC Resistance | SRF | Q Factor | |
Nom. | Max. | Max. | Typ. | Typ. | ||
μH | A | mΩ | MHz | Q | @ f (MHz) | |
491R0SC | 1.0 (±30%) | 11.8 | 5 | 91 | 32 | 1 |
492R2SC | 2.2 (±30%) | 9.8 | 8 | 48 | 45 | 1 |
493R3SC | 3.3 (±30%) | 8.4 | 10 | 37 | 42 | 1 |
494R7SC | 4.7 (±30%) | 7.7 | 12 | 32 | 42 | 1 |
496R8SC | 6.8 (±30%) | 6.2 | 16 | 24 | 43 | 1 |
49100SC | 10 | 5.1 | 21 | 19 | 43 | 1 |
49150SC | 15 | 4.4 | 27 | 16 | 44 | 1 |
49220SC | 22 | 3.1 | 42 | 12 | 46 | 1 |
49330SC | 33 | 2.9 | 60 | 10 | 51 | 1 |
49470SC | 47 | 2.3 | 100 | 9 | 52 | 1 |
49680SC | 68 | 2.0 | 143 | 7 | 47 | 1 |
49101SC | 100 | 1.6 | 165 | 6 | 40 | 0.8 |
49151SC | 150 | 1.3 | 250 | 5 | 35 | 0.8 |
49221SC | 220 | 1.1 | 380 | 4 | 36 | 0.8 |
49331SC | 330 | 0.90 | 550 | 4 | 33 | 0.8 |
49471SC | 470 | 0.75 | 810 | 4 | 37 | 0.8 |
49681SC | 680 | 0.62 | 1200 | 3 | 27 | 0.8 |
49102SC | 1000 | 0.50 | 1500 | 3 | 26 | 0.8 |
1.0μH to 1mH 491R0SC surface-mount inductors for switching power supply
Shape and Dimensions: