Product Details
Place of Origin: Guangdong China
Brand Name: Shareway
Certification: CE UL RoHS ISO9001:2008
Model Number: FL2015-1L
Payment & Shipping Terms
Minimum Order Quantity: 100/500/1000
Price: Supportive
Packaging Details: Tray in Carton
Delivery Time: Stock or 3 weeks
Payment Terms: TT,Paypal
Supply Ability: 3000K.PCS/Month
Produt Name: |
FL2015-1L Small Signal Transformer Cold Cathode Fluorescent Lamp |
Application: |
Cold Cathode Fluorescent Lamp |
Type: |
Small Signal Transformer |
Main Function: |
Through DC, AC Resistance |
Phase: |
Single Or Three Phase |
OEM: |
Welcomed |
Produt Name: |
FL2015-1L Small Signal Transformer Cold Cathode Fluorescent Lamp |
Application: |
Cold Cathode Fluorescent Lamp |
Type: |
Small Signal Transformer |
Main Function: |
Through DC, AC Resistance |
Phase: |
Single Or Three Phase |
OEM: |
Welcomed |
FL2015-1L Small Signal Transformer For Cold Cathode Fluorescent Lamp
Product Feature:
The FL Series of transformers is designed for use in cold cathode fluorescent lamp (CCFL)
power supplies at operating frequencies up to 100 kHz. With output power from 3.5 to 6.0 Watts,
these transformers are ideal for LCD backlight applications. They are available in two different
gull wing, surface mount packages and one inboard configuration for height restricted designs.
Part number |
Turns ratio |
Output (Watts) |
Inductance nom (μH) |
Imax sec (mA) |
Vrms3 | Vinst max4 | DCR max (Ohms) | |||||
pri : sec | pri : fb | pri | sec | pri | sec | pri | sec | fb | ||||
FL2015-1L | 1 : 67 | 1 : 0.19 | 6.0 | 43 | 5.0 | 22 | 1600 | 25.0 | 2000 | 0.220 | 285 | 0.10 |
FL2015-2L | 1 : 67 | 1 : 0.19 | 6.0 | 43 | 5.0 | 23 | 1600 | 29.0 | 2000 | 0.220 | 285 | 0.10 |
FL2015-3L | 1 : 100 | 1 : 0.25 | 6.0 | 19 | 5.0 | 16 | 1600 | 20.0 | 2000 | 0.190 | 285 | 0.10 |
FL2015-4L | 1 : 50 | 1 : 0.14 | 6.0 | 44 | 7.0 | 32 | 1600 | 40.0 | 2000 | 0.220 | 165 | 0.10 |
FL2015-5L | 1 : 125 | 1 : 0.38 | 6.0 | 20 | 7.0 | 12 | 1600 | 16.0 | 2000 | 0.160 | 330 | 0.10 |
FL2015-6L | 1 : 67 | 1 : 0.19 | 6.0 | 48 | 11.0 | 23 | 1600 | 29.0 | 2000 | 0.160 | 176 | 0.10 |
FL2015-7L | 1 : 67 | 1 : 0.19 | 6.0 | 50 | 11.0 | 23 | 1600 | 29.0 | 2000 | 0.160 | 176 | 0.10 |
FL2015-8L | 1 : 86 | 1 : 0.21 | 6.0 | 31 | 11.0 | 18 | 1600 | 23.0 | 2000 | 0.132 | 176 | 0.10 |
FL2015-9L | 1 : 100 | 1 : 0.25 | 6.0 | 22 | 11.0 | 16 | 1600 | 20.0 | 2000 | 0.132 | 176 | 0.10 |
FL2015-10L | 1 : 93 | 1 : 0.25 | 4.5 | 40 | 11.0 | 17 | 1600 | 21.0 | 2000 | 0.175 | 675 | 0.05 |
FL3209-1L, FL3209-3L Not recommended for new designs. Order FL3209-5L, which is electrically equivalent. | ||||||||||||
FL3209-2L, FL3209-4L Not recommended for new designs. Order FL3209-6L, which is electrically equivalent. | ||||||||||||
FL3209-5L | 1 : 100 | - | 3.5 | 48 | 5.0 | 16 | 1600 | 20.0 | 2000 | 0.350 | 362 | - |
FL3209-6L | 1 : 93 | 1 : 0.17 | 3.5 | 40 | 5.0 | 17 | 1600 | 21.0 | 2000 | 0.400 | 800 | 0.08 |
FL2810-1L | 1 : 100 | - | 4.5 | 3.5 | 7.0 | 15 | 1500 | 16.5 | 1650 | 0.220 | 500 | - |
FL2015-1L Small Signal Transformer For Cold Cathode Fluorescent Lamp
Shape and Dimensions:
Product Picture:
FL2015-1L Small Signal Transformer For Cold Cathode Fluorescent Lamp
HOW TO ORDER
1. Please send me your datasheet or part number you need.
2. We will offer the replacement quotation for your reference
3. The free samples are available for your approval.
4. After sample testing, we will step into the mass order.
5. The Proforma Invoice will send for your confirmation
6. After the goods finished, we send the goods to you and tell you the tracking number.
7. We will track your goods until you receive the goods.
Remarks:
1. Sample orders are avaliable.
2. Price is negotiable for orders of large quantity.
3. Customized orders (OEM/ODM orders) are avaliable.
4. Contact us for available flavors list. International Certifications:
1. ISO9001:2008
2. UL
3. Reach
4. RoHs
Our service:
1. 100% tested before shipping
2. Have alternative for Halo, Pluse, , We-online, Chilisin, Coilcraft......Same quality but better price
3. Free sample available
4. Provide new design for customer