Product Details:
Payment & Shipping Terms:
|
Product Name: | Magnetically Shielded Construction MOX-HCPI-2014 Series Common Mode Choke | Shield: | Magnetically Shielded |
---|---|---|---|
Inductance: | 0.50 - 33.0uH | Operating Temperature: | -40°C To +125°C |
Storage Temperature: | -40°C To +85°C | Size: | 22.5*20.5*12.0mm |
High Light: | surface mount choke,common mode power line choke |
Magnetically shielded construction MOX-HCPI-2014 series Common Mode Choke
Description:
PART NUMBER | INDUCTANCE (μH) |
TOLERANCE | DCR (mΩ) NOM / MAX |
ISAT (A) DROP ≤ 30% |
IRMS (A) RISE ≤ 40°C |
MOX-HCPI-2014-R50M | 0.50 | 20% | 0.35 / 0.40 | 75.00 | 36.00 |
MOX-HCPI-2014-2R0M | 2.00 | 20% | 1.55 / 1.75 | 54.00 | 29.00 |
MOX-HCPI-2014-2R2M | 2.20 | 20% | 1.60 / 1.80 | 51.00 | 26.00 |
MOX-HCPI-2014-3R3M | 3.30 | 20% | 4.30 / 6.00 | 50.00 | 20.00 |
MOX-HCPI-2014-4R7M | 4.70 | 20% | 4.30 / 6.00 | 35.00 | 20.00 |
MOX-HCPI-2014-6R8M | 6.80 | 20% | 4.30 / 6.00 | 26.00 | 20.00 |
MOX-HCPI-2014-8R2M | 8.20 | 20% | 4.30 / 6.00 | 21.00 | 20.00 |
MOX-HCPI-2014-100M | 10.00 | 20% | 5.75 / 6.95 | 20.00 | 16.00 |
MOX-HCPI-2014-150M | 15.00 | 20% | 5.75 / 6.95 | 16.00 | 16.00 |
MOX-HCPI-2014-220M | 22.00 | 20% | 5.75 / 6.95 | 11.00 | 16.00 |
MOX-HCPI-2014-330M | 33.00 | 20% | 5.75 / 6.95 | 6.75 | 16.00 |
Magnetically shielded construction MOX-HCPI-2014 series Common Mode Choke
Shape and Dimensions:
Contact Person: Nick
Tel: +8613509648960